throttlex
BMC filter Renault/Nissan/Dacia
BMC filter Renault/Nissan/Dacia
Regular price
Rs. 6,999.00
Regular price
Sale price
Rs. 6,999.00
Unit price
/
per
Introducing the BMC filter Renault/Nissan/Dacia, with a FB313/20 filter that allows for reliable operation and superior durability, ideal for optimizing and maintaining optimal engine performance. It features advanced filtering abilities to capture and store even the finest particles of dust, efficiently protecting your engine.
COMPATIBILITY
DACIA
DUSTER I 1.5 dCi | 86 | HS | 2010 > 2018 | K9K 796 |
LOGAN / LOGAN EXPRESS / LOGAN PICK-UP 1.5 dCi | 68 | - | 2005 > 2012 | |
LOGAN / LOGAN EXPRESS / LOGAN PICK-UP 1.5 dCi | 86 | - | 2008 > 2013 | |
SANDERO 1.5 dCi | 68 | - | 2009 > 2010 | |
SANDERO 1.5 dCi | 86 | - | 2009 > 2010 |
Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
CLIO II / CLIO II CAMPUS / CLIO SYMBOL 1.5 dCi | 65 | - | 2001 > 2012 | |
CLIO II / CLIO II CAMPUS / CLIO SYMBOL 1.5 dCi | 65 | - | 2005 > 2012 | |
CLIO II / CLIO II CAMPUS / CLIO SYMBOL 1.5 dCi | 68 | - | 2004 > 2007 | |
CLIO II / CLIO II CAMPUS / CLIO SYMBOL 1.5 dCi | 82 | - | 2001 > 2005 | |
CLIO II / CLIO II CAMPUS / CLIO SYMBOL 1.5 dCi | 101 | - | 2003 > 2005 | |
DUSTER I 1.5 dCi | 86 | HS | 2010 > 2018 | |
KANGOO/ KANGOO EXPRESS,RAPID 1.5 dCi | 57 | - | 2002 > 2007 | |
KANGOO/ KANGOO EXPRESS,RAPID 1.5 dCi | 65 | - | 2001 > 2007 | |
KANGOO/ KANGOO EXPRESS,RAPID 1.5 dCi | 68 | - | 2005 > 2007 | |
KANGOO/ KANGOO EXPRESS,RAPID 1.5 dCi | 82 | - | 2002 > 2007 | |
KANGOO/ KANGOO EXPRESS,RAPID 1.5 dCi | 85 | - | 2005 > 2007 | |
LOGAN / LOGAN EXPRESS / LOGAN PICK-UP 1.5 dCi | 68 | - | 2005 > | |
LOGAN / LOGAN EXPRESS / LOGAN PICK-UP 1.5 dCi | 86 | - | 2008 > | |
SANDERO 1.5 dCi | 68 | - | 2009 > 2010 | |
SANDERO 1.5 dCi | 86 | - | 2009 > 2010 | |
SYMBOL II 1.5 dCi | 64 | - | 2008 > | |
SYMBOL II 1.5 dCi | 65 | - | 2008 > | |
SYMBOL II 1.5 dCi | 84 | - | 2008 > | |
THALIA I 1.5 dCi | 65 | - | 2002 > 2008 | |
THALIA II 1.5 dCi | 64 | - | 2008 > 2013 | |
THALIA II 1.5 dCi | 65 | - | 2008 > 2013 | |
THALIA II 1.5 dCi | 84 | - | 2008 > 2013 | |
TWINGO II 1.5 dCi | 65 | - | 2007 > 2010 | |
TWINGO II 1.5 dCi | 84 | - | 2008 > 2010 | |
Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
ALMERA II (N16) 1.5 dCi | 82 | N16 | 2002 > | |
KUBISTAR 1.5 dCi | 55 | - | 2003 > | |
KUBISTAR 1.5 dCi | 65 | - | 2003 > | |
KUBISTAR 1.5 dCi | 68 | - | 2005 > | |
KUBISTAR 1.5 dCi | 80 | - | 2003 > | |
KUBISTAR 1.5 dCi | 85 | - | 2005 > |